| Link Description | 5-14 | S. Grade | Int 1 | Int 2 | Higher | Adv Higher |
|---|---|---|---|---|---|---|
| Shadow formation from multiple light sources | ![]() |
|||||
| Identifying the elements in a stellar spectrum | ![]() |
|||||
| Effect of filters on light | ![]() |
|||||
| Polarisation | ![]() |
|||||
| Effect of diffraction grating on monochromatic light | ![]() |
|||||
| Polarization of Light | ![]() |
|||||
| Polarization of Light (3-D Version) | ![]() |
|||||
| Color Filters | ![]() |
|||||
| Polarisation with multiple polarizers | ![]() |
|||||
| Brewster's Angle | ![]() |
|||||
| Interactive revision questions on waves and their properties | ![]() |
![]() |
||||
| Inverse square law of light | ![]() |
|||||
| Exciting atoms & wave model of electrons | ![]() |
|||||
| Model Ripple Tank - many preset setup options | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Shadow formation | ![]() |