| Unless otherwise stated these files are the latest collection that have been downloaded from the SMARTtech website - please visit this site for a comprehensive collection. | ||
| Biology | 7 Life Processes | Enzymes |
| Genetic and Environmental variation | Peristalis | |
| Plants and Animals | What is a Gene? | |
| plus files from Steljes and a link to the Fife science site | ||
| Science Resources - Files from Scottish Teachers (organised by 5-14 and NQ levels) A collection of files created by Scottish teachers attending a Steljes training course in spring 2007 and more from a follow-up course in summer 2009. |
||
| Chemistry | Atoms - Part 1 | Atoms - Part 2 |
| Changes of State | Covalent Bonding | |
| Electrolysis | Fractional Distillation | |
| Human Biology | Digestive System | Digestive System - Functions |
| Digestive System - Structures | The Ear | |
| The Eye - Parts | The Eye - Structure | |
| The Heart 1 | The Heart 2 | |
| Psychology | ||
Physics (Fife examples) a starter set based on the new Notebook Activity Toolkit |
Electricity (SG) | Electronics (SG) |
| Energy Matters (SG) | Health Physics (SG) | |
| Telecommunications (SG) | ||
| Projectile Motion (Higher) | ||
| Physics | Acceleration and Falling Bodies | Electrostatics |
| Insulation | Light Rays | |
| Optic Fibres | ||
| Science | Discontinuous Data | Moon Phases |
| The Rock Cycle | The Solar System | |


