|
Websites for Chemistry
|
Sites recommended by Fife Education's Science Development Team. This collection
requires Chemistry specific sites so please contibuye by sending an e-mail with
a brief descriptor, the web address and the age range or stage to Jim.Birney@fife.gov.uk
|
title
|
|
|
Fun things
|
|
| Mensa workout. Apparently prepares you for the real Mensa test. | http://www.mensa.org/workout.html |
|
S1/2 and S3/4 Science
|
|
| Great site that illustrates the five kingdoms and then tests the understanding. | http://www.vilenski.org/science/safari/menu/menu.html |
| Field Museum site that has a wealth of material about butterflies. | http://www.fmnh.org/butterfly/default.htm |
| Colourful site with lots of detail about the organisms within the five kingdoms. Probably, for brighter pupils. | http://www.perspective.com/nature/index.html |
| Animal classification site. Very detailed. | http://animaldiversity.ummz.umich.edu/ |
| A Biology4Kids site about invertebrate groups. A page of pictures and facts for each. | http://www.biology4kids.com/files/invert_main.html |
| Fact sheets from the Mammal Society about a long list of UK mammals. Not too exciting but useful for projects | http://www.abdn.ac.uk/mammal/facts.htm |
| Arkive gives pictures and information about endangered species. At two levels of detail for "kids" and early learners. Teacher site is still being built. | http://www.arkive.org.uk/ |
|
Great sites for the popular Dinosaur projects.
|
http://www.jpinstitute.com/index.jsp http://www.newscientist.com/hottopics/dinosaurs/ |
| Complex games that reconstruct cures from the past (today) sometime in the future. May be fascinating for bright pupils. | http://reconstructors.rice.edu/ |
| Excellent NASA site for all aspects of space and space travel | http://www.nasa.gov/ |
| Renewable energy trail looks into various sources of alternative energy. Two age levels. | http://www.dti.gov.uk/renewable/ed_pack/index.html |
| Zephyrus provides facts and quizzes for many topics in Biology, Physics and Chemistry at a level appropriate to S1/2. Good. | http://www.zephyrus.co.uk/index.html |
| BrainPop is a pay site. Surprisingly, it seems to work when you log on. Shows cartoon videos to explain scientific principles. At a simple level. | http://www.brainpop.com/science/seeall.weml |
| SERENGETI PHOTO SAFARI allows you to drive a jeep around the plain taking photos which you view at the end. | http://www.pbs.org/wnet/nature/serengeti/game.html |
|
Whale-watching web provides many links for this ever popular
subject for projects
|
http://www.physics.helsinki.fi/whale/ |
| Garbage is a site about different types of waste and recycling. | http://www.learner.org/exhibits/garbage/solidwaste.html |
| Environment Agency K Zone has activities for pupils. All singing and dancing. The site on waste is just right for SG Science. | http://www.environment-agency.gov.uk/kids/kzone/?version=1 |
| Escher images | http://www.worldofescher.com/gallery/ |
| Site with a wealth of optical illusions. | http://www.exploratorium.edu/exhibits/f_exhibits.html |
| Arctic animal site. Including a pairing game. | http://www.mnh.si.edu/arctic/html/wildlife.html |
| The electronic zoo is a web link to many animal sites by group. Good for the ever popular animal projects. | http://netvet.wustl.edu/ssi.htm |
| An endangered species website. Good for projects. Also a page of web links. | http://eelink.net/EndSpp/ |
|
Amazing animal senses just tells the pupils the senses
used by a large range of animals use. No more.
|
http://faculty.washington.edu/chudler/amaze.html |
|
Biodiversity bingo site. Not as bad as it sounds. Pupils
have to match animals with their correct habitat.
|
http://www.rom.on.ca/quiz/biobingo/index.html |
| Sounds game highlights the sense of hearing by testing pupils ability to recognise a situation by sound alone. Picture follows sound for instant "I told you so". | http://www.educate.org.uk/teacher_zone/classroom/music/sounds_game.htm |
| Site that explores the meaning of pH. | http://www.miamisci.org/ph/ |
|
Swim on the virtual Barrier Reef and identify the organisms
by clicking on them. Details given.
|
http://www.nationalgeographic.com/earthpulse/reef/gbr.html |
| Human Body Adventure gives simple information about body systems. Most have self test quizzes. | http://vilenski.org/science/humanbody/hb_html/map.html |
| Science museum website called Challenge of Materials. Examples, making and selecting the most appropriate materials. Colourful yet limited. | http://www.sciencemuseum.org.uk/on-line/challenge/index.asp |
| Great interactive way to practice building simple electric circuits. | http://www.pearsondigital.net/interactive/circuit/circuit.html |
| A UK-wide pupil census that provides data for data handling. Your pupils can answer a questionnaire to add to the data. | http://www.censusatschool.ntu.ac.uk/default.asp |
| The Science explorer. Site of experiments that could be done at home. Homework? | http://www.exploratorium.edu/science_explorer/ |
| The energy story gives enough information about the different sources of energy. | http://www.energyquest.ca.gov/story/index.html |
| Excellent interactive sites for testing the strength of structures. Good for Standard Grade Science. | http://www.sciencemuseum.org.uk/on-line/launch/bridge/bridge.asp http://www.pbs.org/wgbh/buildingbig/lab/forces.html |
| Chem4kids website that gives details of the more common elements. | http://www.chem4kids.com/files/elem_intro.html |
| Interactive periodic table. Point to a symbol and the name and details are shown. | http://www.webelements.com/webelements/scholar/index.html |
|
How stuff works - explains how just about everything works.
|
http://c1.zedo.com/OzoDB/6/o/7016/zz_reliaquote1soundoff.html |
|
Standard Grade
|
|
|
Big sites
|
|
| The BBC has an enormous site full of interest. Set aside a day for browsing if you include all the suggested web sites. | http://www.bbc.co.uk/nature/ http://www.bbc.co.uk/science/ http://www.bbc.co.uk/beasts/ http://www.bbc.co.uk/webguide/education/schools/subcat.shtml?biology/1618/0 http://www.bbc.co.uk/science/humanbody/enhanced/index.shtml http://www.bbc.co.uk/nature/blueplanet/ http://www.bbc.co.uk/education/lzone/progssci_win.shtml |
| Excellent SSERC website. Loads of links to other science sites. Log in to get your password. All Fife schools are members. | http://www.sserc.co.uk/ |
|
PBS is an enormous site that includes sub sites for science
and technology and nature and wildlife. There is a huge list of activities
too.
|
http://www.pbs.org/neighborhoods/nature/ http://www.pbs.org/neighborhoods/science/ http://www.pbs.org/neighborhoods/fun/ |
| Discovery channel provides many interesting articles and animations. Related to programmes which they are showing and so are constantly changing. | http://dsc.discovery.com/ads/ad_popup_fill2.html |
|
Channel 4 Science is a biggish site. Changes with the
programmes to be broadcast.
|
http://www.channel4.com/science/index.html |
|
Higher
|
|
|
....
|
|
|
...
|
|
|
Advanced Higher
|
|
|
Teacher resources
|
|
| SQA website to download exam timetables, Arrangements and specimen exams. An e-mail address, so you can contact them about any problems. | http://www.sqa.org.uk/ |
| Academic Press Dictionary of Science and Technology. | http://www.harcourt.com/dictionary/browse/life.html |
| The Why Files "give the science behind the news" | http://whyfiles.org/ |
| Scientific American. You can read some articles in full. | http://www.sciam.com/2000/0100issue/0100scicit1.html |
| Excellent Nature magazine website. Loads of articles and links. | http://www.nature.com/nature/ |
| You are allowed to read 3000 articles in the Encyclopedia of Life sciences free as a non subscriber. | http://www.els.net/ |
| Greenpeace site. | http://www.greenpeace.org/ |
| Friends of the Earth site. | http://www.foe.co.uk/ |
| ASE site. Gives abstracts of articles. | http://www.ase.org.uk/publish/jnews/ssr/index.html |
| The Environment Agency has sites for the Environment, Science and Research. | http://www.environment-agency.gov.uk/?lang=_e |
| Learning and Teaching Scotland site gives information about inservice courses and software evaluations. The Scottish Schools online link allows you to have a look at every school in Scotland with a website. | http://www.ltscotland.com/index.asp |
| The useful SAPS website + the Scottish SAPS. H & AH protocols. | http://www-saps.plantsci.cam.ac.uk/sapshom.html http://www-saps.plantsci.cam.ac.uk/info/sapscot.htm |
| Learning resources from the WWF. | http://www.wwflearning.co.uk/resource/ |
| BBC Tomorrow World website. Always interesting. | http://www.bbc.co.uk/science/tw/2002/ |
| National Centre for Biotechnology Education (NCBE) for protocols, materials and links. | http://www.ncbe.reading.ac.uk/ |
| Scholar for AH materials. Need a password. (We can lend you a temporary one) | http://scholar.hw.ac.uk/ |
| Virtual Teachers Centre. | http://www.vtc.ngfl.gov.uk/ |
| National Grid for Learning. Useful for software reviews and possibly more. | http://www.censusatschool.ntu.ac.uk/default.asp |
| BBC Antenna for science news. | http://www.sciencemuseum.org.uk/wellcome-wing/antenna/antenna_frm.asp?pg=index.html |
| Biology as it relates to space travel. | http://www.astrobiology.com/ |
| Science net has articles about a broad range of biological topics. | http://www.sciencenet.org.uk/Resources/bioresources.html |
| Science Year website. | http://www.scienceyear.com/wired/index.html |
| Beyond discovery links scientific discovery to applications. | http://www4.nas.edu/beyond/beyonddiscovery.nsf |
|
Teaching Resources/Lesson Plans
|
|
| Angelsoft Contains scores of links to other sites with educational content | http://www.angelsoft.co.uk/links.htm |
| Teachnet Links to lots of useful resources. | http://www.teachnet.com/resources/index.html |
| Teachervision Lesson plans, games and other resources. | http://teachervision.com/ |
| Schoolzone Lots of useful resources. | http://www.schoolzone.co.uk/resources/biology.htm |
| Just for teachers Useful links, downloadable resources and much more. | http://www.justforteachers.co.uk/ |
| Puzzlemaker Puzzles, wordsearch generator and much more. | http://puzzlemaker.school.discovery.com/ |
|
Equipment Suppliers
|
||
| Oxford Educational (for Texas, Casio & Vernier Kit) | Weston Business Park, Weston on the Green, Bicester, Oxon, OX25 3SXTel. (01869) 344500 ask for Chris Poole e-mail admin@oxford-educational.co.uk |
http://www.oxford-educational.co.uk |
| Instruments Direct (for Pasco kit) | Unit 14, Worton Court, Worton Rd, Isleworth, TW7 6ER Tel (0208) 560 5678 |
http://www.instrumentsdirect.co.uk |